44:03 minutes
8:48/mile avg
9am - 90 degrees! NASTY.
I did 1 mile warm up, 4 x .25mile repeats with .25mile recovery + 1 mile cool down
Mile 1: 9:02/mile
.27: 2:05 (7:49/mile)
.23: 2:07 (9:09/mile).25: 2:00 (7:58)
.26: 2:20 (9:09).25: 1:57 (7:49)
.24: 2:15 (9:14).26: 1:56 (7:30)
.24: 2:24 (9:52).25: 1:58 (7:46)
.27: 2:34 (9:34).28: 2:05 (7:29)
.22: 2:00 (9:21)Mile 5: 9:28/mile
Result was a really good sweaty run, but I should have made my recovery portions slower and my sprints more consistent. Something to work on, but pretty damn good ya'll!
No comments:
Post a Comment