Race Name | Date | Distance | Time |
DashDown Greenville 5K | 3/15/2003 | 5K | 28:53 |
SusanGKomen 5K | 11/2/2003 | 5K | 27:53 |
Capitol 10,000 | 3/28/2004 | 10K | 1:03:19 |
Texas Round Up | 4/17/2004 | 10K | 1:04:53 |
Chuy's Hot To Trot 5k | 5/8/2004 | 5K | 28:46 |
Keep Austin Weird 5k | 8/28/2004 | 5K | 30:56 |
Cedar Perk 5 Miler | 10/10/2004 | 5M | 43:35 |
Pervasive 10 Miler | 10/24/2004 | 10M | 1:43:42 |
SusanGKomen 5K | 11/7/2004 | 5K | 26:45 |
Trukey Trot | 11/25/2004 | 5M | 42:07 |
Dallas White Rock Half Marathon | 12/12/2004 | 13.11M | 2:05:27 |
Capitol 10,000 | 4/3/2005 | 10K | 52:30 |
OKC Memorial Half Marathon | 4/24/2005 | 13.1M | 1:56:52 |
Chuy's Hot To Trot 5k | 5/7/2005 | 5K | 41:43 |
Silicon Labs Marathon Relay | 6/5/2005 | 12K | 1:07:18 |
Moonlight Margarita Run | 8/4/2005 | 5K | 25:17 |
Cedar Perk 5 Miler | 10/9/2005 | 5M | 42:11 |
SusanGKomen 5K | 11/6/2005 | 5K | 27:28 |
SusanGKomen 5K | 11/5/2006 | 5K | 28:20 |
Trukey Trot | 11/23/2006 | 5M | 45:35 |
3M 1/2 Marathon | 1/28/2007 | 13.11 | 2:04:12 |
Mardi Gras 5k | 2/10/2007 | 5K | 27:08.70 |
Hawk Hustle 5K (3.06mi) | 2/2/2007 | 5K | 24:30 |
Capitol 10,000 | 3/25/2007 | 10K | 51:10.2 |
Texas Round Up | 4/28/2007 | 10K | 51:11.3 |
Chuy's Hot To Trot 5k (bruised up) | 5/12/2007 | 5K | 25:15 |
Freedom 5k | 7/4/2007 | 5K | 23:36 |
Cedar Perk 5 Miler | 10/7/2007 | 5M | 38:15.4 |
Detroit Marathon | 10/21/2007 | 26.2M | 4:11:30 |
Jingle Bell 5k | 12/16/2007 | 5K | 25:00.35 |
Mardi Gras 5k (course 2.94) | 2/2/2008 | 5k | 24:59:00 |
Hawk Hustle 5K | volunteer | ||
SusanGKomen 5K | 11/1/2008 | untimed | |
Statesman Capitol 10K (w/ Jenna) | 3/29/2009 | 10k | 1:02:11.0 |
Schlotzsky's Bun Run 5K | 5/3/2009 | 5k | 25:54 |
Detchenfest Pfun Run 5k (w/ Gwen) | 5/17/2009 | 5k | 26:51 |
Livestrong = | 5k | ||
SusanGKomen 5K | 11/1/2009 | DNS | |
Statesman Capitol 10K | 4/11/2010 | 10k | 59:46 |
Detchenfest Pfun Run 5k (w/ Gwen) | 5/16/2010 | 5k | 26:46 |
Ignite 5K and Family Fun Mile (w/ Gwen) | 6/12/2010 | 5k | 29:21 |
Nelson Scholarship 5K Run Georgetown | 7/3/2010 | 5k | 25:06 |
Caleb 5k | 7/17/2010 | 5k (3.15) | 24:35 |
Casa Superhero 5k | 9/19/2010 | 5k* (3.04) | 23:21 |
Pflugerville Mom's Group | 10/10/2010 | 5k (3.15) | 24:08 |
SusanGKomen 5K | 11/7/2010 | 5.k (3.19) | 23:45 |
Jingle Bell 5k (w/ Gwen in stroller) | 12/12/2010 | 5k | 25:14 |
3M 1/2 Marathon RELAY individual | 1/30/2011 | 6.79m | 52:50 |
3M 1/2 Marathon RELAY w/ Jennifer | 1/30/2011 | 13.10 | 1:46:48 |
10k pace | 1/30/2011 | 6.20 | 47:48 |
Austin 1/2 Marathon | 2/20/2011 | 13.22 | 1:50:05 |
Diva 5K Pflugerville | 3/5/2011 | 3.17 | 23.32 |
Capitol 10,000 | 3/27/2011 | 6.28 | 48:34 |
Georgetown Red Poppy 5k | 4/17/2011 | 3.14 | 23:18 |
Deutschen Pfest Pfun Run | 5/22/2011 | 3.10 | 23:27 |
Moonlight Margarita Run | 6/16/2011 | 3.12 | 23:43 |
Casa Superhero 5k | 9/25/2011 | 3.19 | 22:52 |
Personal blog about parenting, running, work-life balance etc.
Tuesday, October 4, 2011
I am way to into this
Well, the format doesn't make it easy to read pasting it in here, but this is every race I have ever signed up for. The 1/2 next weekend will be my 58th race 5th 13.1. There are some gaps here and there after I had Gwen in 2006 and the twins in 2008. One race I did not make it to (SHOCKER). I also have a load of race t-shirts that I love dearly.
Subscribe to:
Post Comments (Atom)
2 comments:
That's a cool record! Do they all show up on athlinks.com? I didn't start doing races until about 2006, and they are mostly in there. :)
You should have a quilt made.
Post a Comment